Showing 1 of 1 entries
| | | | | | | | |
|---|
| Dagger | Simple Melee Weapon | 1d4 Piercing | Finesse, Light, Thrown (Range 20/60) | Nick | 1 lb. | 2 GP | Player's Handbook (5.5e) | official |
Showing 6 of 6 entries
| | | | | | | |
|---|
| Alchemist's Supplies | Artisan's Tools | 50 GP | 8 lb. | Intelligence | Acid, Alchemist's Fire, Component Pouch, Oil, Paper, Perfume | Player's Handbook (5.5e) | official |
| Artisan's Tools | — | — | — | — | — | Player's Handbook (5.5e) | official |
| Herbalism Kit | Other Tools | 5 GP | 3 lb. | Intelligence | Antitoxin, Candle, Healer's Kit, Potion of Healing | Player's Handbook (5.5e) | official |
| Smith's Tools | Artisan's Tools | 20 GP | 8 lb. | Strength | Any Melee weapon (except Club, Greatclub, Quarterstaff, and Whip), Medium armor (except Hide), Heavy armor, Ball Bearings, Bucket, Caltrops, Chain, Crowbar, Firearm Bullets, Grappling Hook, Iron Pot, Iron Spikes, Sling Bullets | Player's Handbook (5.5e) | official |
| Thieves' Tools | Other Tools | 25 GP | 1 lb. | Dexterity | — | Player's Handbook (5.5e) | official |
| Tinker's Tools | Artisan's Tools | 50 GP | 10 lb. | Dexterity | Musket, Pistol, Bell, Bullseye Lantern, Flask, Hooded Lantern, Hunting Trap, Lock, Manacles, Mirror, Shovel, Signal Whistle, Tinderbox | Player's Handbook (5.5e) | official |
Showing 32 of 32 entries
| | | | |
|---|
| Ball Bearings | 2 lb. | 1 GP | Player's Handbook (5.5e) | official |
| Basket | 2 lb. | 4 SP | Player's Handbook (5.5e) | official |
| Bedroll | 7 lb. | 1 GP | Player's Handbook (5.5e) | official |
| Bell | — | 1 GP | Player's Handbook (5.5e) | official |
| Blanket | 3 lb. | 5 SP | Player's Handbook (5.5e) | official |
| Block and Tackle | 5 lb. | 1 GP | Player's Handbook (5.5e) | official |
| Bucket | 2 lb. | 5 CP | Player's Handbook (5.5e) | official |
| Caltrops | 2 lb. | 1 GP | Player's Handbook (5.5e) | official |
| Candle | — | 1 CP | Player's Handbook (5.5e) | official |
| Crowbar | 5 lb. | 2 GP | Player's Handbook (5.5e) | official |
| Dungeoneer's Pack | 55 lb. | 12 GP | Player's Handbook (5.5e) | official |
| Flask | 1 lb. | 2 CP | Player's Handbook (5.5e) | official |
| Glass Bottle | 2 lb. | 2 GP | Player's Handbook (5.5e) | official |
| Grappling Hook | 4 lb. | 2 GP | Player's Handbook (5.5e) | official |
| Hunting Trap | 25 lb. | 5 GP | Player's Handbook (5.5e) | official |
| Iron Spikes | 5 lb. | 1 GP | Player's Handbook (5.5e) | official, players_handbook_5-5e |
| Jug | 4 lb. | 2 CP | Player's Handbook (5.5e) | official |
| Lamp | 1 lb. | 5 SP | Player's Handbook (5.5e) | official |
| Manacles | 6 lb. | 2 GP | Player's Handbook (5.5e) | official |
| Net | 3 lb. | 1 GP | Player's Handbook (5.5e) | official |
| Oil | 1 lb. | 1 SP | Player's Handbook (5.5e) | official |
| Paper | — | 2 SP | Player's Handbook (5.5e) | official |
| Parchment | — | 1 SP | Player's Handbook (5.5e) | official |
| Pole | 7 lb. | 5 CP | Player's Handbook (5.5e) | official |
| Pouch | 1 lb. | 5 SP | Player's Handbook (5.5e) | official |
| Rope | 5 lb. | 1 GP | Player's Handbook (5.5e) | official |
| Sack | 1/2 lb. | 1 CP | Player's Handbook (5.5e) | official |
| Shovel | 5 lb. | 2 GP | Player's Handbook (5.5e) | official |
| String | — | 1 SP | Player's Handbook (5.5e) | official |
| Tinderbox | 1 lb. | 5 SP | Player's Handbook (5.5e) | official |
| Torch | 1 lb. | 1 CP | Player's Handbook (5.5e) | official |
| Vial | — | 1 GP | Player's Handbook (5.5e) | official |
Showing 1 of 1 entries
| | | | | | | | |
|---|
| Dagger | Simple Melee Weapon | 1d4 Piercing | Finesse, Light, Thrown (Range 20/60) | Nick | 1 lb. | 2 GP | Player's Handbook (5.5e) | official |