
Core Cleric Traits
| Primary Ability | Wisdom |
|---|---|
| Hit Point Die | D8 per Cleric level |
| Saving Throw Proficiencies | Wisdom and Charisma |
| Skill Proficiencies | Choose 2: History, Insight, Medicine, Persuasion, or Religion |
| Weapon Proficiencies | Simple weapons |
| Armor Training | Light and Medium armor and Shields |
| Starting Equipment | Choose A or B: (A) Chain Shirt, Shield, Mace, Holy Symbol, Priest’s Pack, and 7 GP; or (B) 110 GP |
Clerics draw power from the realms of the gods and harness it to work miracles. Blessed by a deity, a pantheon, or another immortal entity, a Cleric can reach out to the divine magic of the Outer Planes—where gods dwell—and channel it to bolster people and battle foes.
Because their power is a divine gift, Clerics typically associate themselves with temples dedicated to the deity or other immortal force that unlocked their magic. Harnessing divine magic doesn’t rely on specific training, yet Clerics might learn prayers and rites that help them draw on power from the Outer Planes.
Not every member of a temple or shrine is a Cleric. Some priests are called to a simple life of temple service, carrying out their devotion through prayer and rituals, not through magic. Many mortals claim to speak for the gods, but few can marshal the power of those gods the way a Cleric can.
Becoming a Cleric…
As a Level 1 Cleric
- Gain all the traits in the Core Cleric Traits table.
- Gain the Cleric’s level 1 features, which are listed in the Cleric Features table.
As a Multiclass Cleric
- Gain the following traits from the Core Cleric Traits table: Hit Point Die and training with Light and Medium armor and Shields.
- Gain the Cleric’s level 1 features, which are listed in the Cleric Features table. See the multiclassing rules to determine your available spell slots.
Cleric Class Features
As a Cleric, you gain the following class features when you reach the specified Cleric levels. These features are listed in the Cleric Features table.
Cleric Features
| Level | Proficiency Bonus | Class Features | Channel Divinity | Cantrips | Prepared Spells | —Spell Slots per Spell Level— | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| 1 | +2 | Spellcasting, Divine Order | — | 3 | 4 | 2 | — | — | — | — | — | — | — | — |
| 2 | +2 | Channel Divinity | 2 | 3 | 5 | 3 | — | — | — | — | — | — | — | — |
| 3 | +2 | Cleric Subclass | 2 | 3 | 6 | 4 | 2 | — | — | — | — | — | — | — |
| 4 | +2 | Ability Score Improvement | 2 | 4 | 7 | 4 | 3 | — | — | — | — | — | — | — |
| 5 | +3 | Sear Undead | 2 | 4 | 9 | 4 | 3 | 2 | — | — | — | — | — | — |
| 6 | +3 | Subclass feature | 3 | 4 | 10 | 4 | 3 | 3 | — | — | — | — | — | — |
| 7 | +3 | Blessed Strikes | 3 | 4 | 11 | 4 | 3 | 3 | 1 | — | — | — | — | — |
| 8 | +3 | Ability Score Improvement | 3 | 4 | 12 | 4 | 3 | 3 | 2 | — | — | — | — | — |
| 9 | +4 | — | 3 | 4 | 14 | 4 | 3 | 3 | 3 | 1 | — | — | — | — |
| 10 | +4 | Divine Intervention | 3 | 5 | 15 | 4 | 3 | 3 | 3 | 2 | — | — | — | — |
| 11 | +4 | — | 3 | 5 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 12 | +4 | Ability Score Improvement | 3 | 5 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 13 | +5 | — | 3 | 5 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 14 | +5 | Improved Blessed Strikes | 3 | 5 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 15 | +5 | — | 3 | 5 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 16 | +5 | Ability Score Improvement | 3 | 5 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 17 | +6 | Subclass feature | 3 | 5 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | — | 4 | 5 | 20 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Epic Boon | 4 | 5 | 21 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Greater Divine Intervention | 4 | 5 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Level 1: Spellcasting
You have learned to cast spells through prayer and meditation. See Spellcasting for the rules on spellcasting. The information below details how you use those rules with Cleric spells, which appear on the Cleric spell list later in the class’s description.
Cantrips. You know three cantrips of your choice from the Cleric spell list. Guidance, Sacred Flame, and Thaumaturgy are recommended.
Whenever you gain a Cleric level, you can replace one of your cantrips with another cantrip of your choice from the Cleric spell list.
When you reach Cleric levels 4 and 10, you learn another cantrip of your choice from the Cleric spell list, as shown in the Cantrips column of the Cleric Features table.
Spell Slots. The Cleric Features table shows how many spell slots you have to cast your level 1+ spells. You regain all expended slots when you finish a Long Rest.
Prepared Spells of Level 1+. You prepare the list of level 1+ spells that are available for you to cast with this feature. To start, choose four level 1 spells from the Cleric spell list. Bless, Cure Wounds, Guiding Bolt, and Shield of Faith are recommended.
The number of spells on your list increases as you gain Cleric levels, as shown in the Prepared Spells column of the Cleric Features table. Whenever that number increases, choose additional spells from the Cleric spell list until the number of spells on your list matches the number on the table. The chosen spells must be of a level for which you have spell slots. For example, if you’re a level 3 Cleric, your list of prepared spells can include six spells of levels 1 and 2 in any combination.
If another Cleric feature gives you spells that you always have prepared, those spells don’t count against the number of spells you can prepare with this feature, but those spells otherwise count as Cleric spells for you.
Changing Your Prepared Spells. Whenever you finish a Long Rest, you can change your list of prepared spells, replacing any of the spells there with other Cleric spells for which you have spell slots.
Spellcasting Ability. Wisdom is your spellcasting ability for your Cleric spells.
Spellcasting Focus. You can use a Holy Symbol as a Spellcasting Focus for your Cleric spells.
Level 1: Divine Order
You have dedicated yourself to one of the following sacred roles of your choice.
Protector. Trained for battle, you gain proficiency with Martial weapons and training with Heavy armor.
Thaumaturge. You know one extra cantrip from the Cleric spell list. In addition, your mystical connection to the divine gives you a bonus to your Intelligence (Arcana or Religion) checks. The bonus equals your Wisdom modifier (minimum of +1).
Level 2: Channel Divinity
You can channel divine energy directly from the Outer Planes to fuel magical effects. You start with two such effects: Divine Spark and Turn Undead, each of which is described below. Each time you use this class’s Channel Divinity, choose which Channel Divinity effect from this class to create. You gain additional effect options at higher Cleric levels.
You can use this class’s Channel Divinity twice. You regain one of its expended uses when you finish a Short Rest, and you regain all expended uses when you finish a Long Rest. You gain additional uses when you reach certain Cleric levels, as shown in the Channel Divinity column of the Cleric Features table.
If a Channel Divinity effect requires a saving throw, the DC equals the spell save DC from this class’s Spellcasting feature.
Divine Spark. As a Magic action, you point your Holy Symbol at another creature you can see within 30 feet of yourself and focus divine energy at it. Roll 1d8 and add your Wisdom modifier. You either restore Hit Points to the creature equal to that total or force the creature to make a Constitution saving throw. On a failed save, the creature takes Necrotic or Radiant damage (your choice) equal to that total. On a successful save, the creature takes half as much damage (round down).
You roll an additional d8 when you reach Cleric levels 7 (2d8), 13 (3d8), and 18 (4d8).
Turn Undead. As a Magic action, you present your Holy Symbol and censure Undead creatures. Each Undead of your choice within 30 feet of you must make a Wisdom saving throw. If the creature fails its save, it has the Frightened and Incapacitated conditions for 1 minute. For that duration, it tries to move as far from you as it can on its turns. This effect ends early on the creature if it takes any damage, if you have the Incapacitated condition, or if you die.
Level 3: Cleric Subclass
You gain a Cleric subclass of your choice. A subclass is a specialization that grants you features at certain Cleric levels. For the rest of your career, you gain each of your subclass’s features that are of your Cleric level or lower.
Level 4: Ability Score Improvement
You gain the Ability Score Improvement feat or another feat of your choice for which you qualify. You gain this feature again at Cleric levels 8, 12, and 16.
Level 5: Sear Undead
Whenever you use Turn Undead, you can roll a number of d8s equal to your Wisdom modifier (minimum of 1d8) and add the rolls together. Each Undead that fails its saving throw against that use of Turn Undead takes Radiant damage equal to the roll’s total. This damage doesn’t end the turn effect.
Level 7: Blessed Strikes
Divine power infuses you in battle. You gain one of the following options of your choice (if you get either option from a Cleric subclass in an older book, use only the option you choose for this feature).
Divine Strike. Once on each of your turns when you hit a creature with an attack roll using a weapon, you can cause the target to take an extra 1d8 Necrotic or Radiant damage (your choice).
Potent Spellcasting. Add your Wisdom modifier to the damage you deal with any Cleric cantrip.
Level 10: Divine Intervention
You can call on your deity or pantheon to intervene on your behalf. As a Magic action, choose any Cleric spell of level 5 or lower that doesn’t require a Reaction to cast. As part of the same action, you cast that spell without expending a spell slot or needing Material components. You can’t use this feature again until you finish a Long Rest.
Caption
A Cleric prays for the day’s spells
Level 14: Improved Blessed Strikes
The option you chose for Blessed Strikes grows more powerful.
Divine Strike. The extra damage of your Divine Strike increases to 2d8.
Potent Spellcasting. When you cast a Cleric cantrip and deal damage to a creature with it, you can give vitality to yourself or another creature within 60 feet of yourself, granting a number of Temporary Hit Points equal to twice your Wisdom modifier.
Level 19: Epic Boon
You gain an Epic Boon feator another feat of your choice for which you qualify. Boon of Fate is recommended.
Level 20: Greater Divine Intervention
You can call on even more powerful divine intervention. When you use your Divine Intervention feature, you can choose Wish when you select a spell. If you do so, you can’t use Divine Intervention again until you finish 2d4 Long Rests.
Cleric Spell List
This section presents the Cleric spell list. The spells are organized by spell level and then alphabetized, and each spell’s school of magic is listed. In the Special column, C means the spell requires Concentration, R means it’s a Ritual, and M means it requires a specific Material component. For unofficial spells, see Third Party Cleric Spells.
Cantrips (Level 0 Cleric Spells)
| Name | School | Special | Source |
|---|---|---|---|
| Guidance | Divination | C | Player’s Handbook 5.5e |
| Light | Evocation | — | Player’s Handbook 5.5e |
| Mending | Transmutation | — | Player’s Handbook 5.5e |
| Resistance | Abjuration | C | Player’s Handbook 5.5e |
| Sacred Flame | Evocation | — | Player’s Handbook 5.5e |
| Spare the Dying | Necromancy | — | Player’s Handbook 5.5e |
| Thaumaturgy | Transmutation | — | Player’s Handbook 5.5e |
| Toll the Dead | Necromancy | — | Player’s Handbook 5.5e |
| Word of Radiance | Evocation | — | Player’s Handbook 5.5e |
Level 1 Cleric Spells
| Name | School | Special | Source |
|---|---|---|---|
| Bane | Enchantment | C | Player’s Handbook 5.5e |
| Bless | Enchantment | C, M | Player’s Handbook 5.5e |
| Ceremony | Abjuration | R, M | Xanathar’s Guide to Everything |
| Command | Enchantment | — | Player’s Handbook 5.5e |
| Create or Destroy Water | Transmutation | — | Player’s Handbook 5.5e |
| Cure Wounds | Abjuration | — | Player’s Handbook 5.5e |
| Detect Evil and Good | Divination | C | Player’s Handbook 5.5e |
| Detect Magic | Divination | C, R | Player’s Handbook 5.5e |
| Detect Poison and Disease | Divination | C, R | Player’s Handbook 5.5e |
| Guiding Bolt | Evocation | — | Player’s Handbook 5.5e |
| Healing Word | Abjuration | — | Player’s Handbook 5.5e |
| Inflict Wounds | Necromancy | — | Player’s Handbook 5.5e |
| Protection from Evil and Good | Abjuration | C, M | Player’s Handbook 5.5e |
| Purify Food and Drink | Transmutation | R | Player’s Handbook 5.5e |
| Sanctuary | Abjuration | — | Player’s Handbook 5.5e |
| Shield of Faith | Abjuration | C | Player’s Handbook 5.5e |
| Wardaway | Abjuration | — | Forgotten Realms: Heroes of Faerûn |
Level 2 Cleric Spells
| Name | School | Special | Source |
|---|---|---|---|
| Aid | Abjuration | — | Player’s Handbook 5.5e |
| Augury | Divination | R, M | Player’s Handbook 5.5e |
| Blindness/Deafness | Transmutation | — | Player’s Handbook 5.5e |
| Borrowed Knowledge | Divination | M | Strixhaven: A Curriculum of Chaos |
| Calm Emotions | Enchantment | C | Player’s Handbook 5.5e |
| Continual Flame | Evocation | M | Player’s Handbook 5.5e |
| Deryan’s Helpful Homunculi | Conjuration | R, M | Forgotten Realms: Heroes of Faerûn |
| Dueling Ground | Abjuration | R, M | Arcana Unleashed |
| Enhance Ability | Transmutation | C | Player’s Handbook 5.5e |
| Find Traps | Divination | — | Player’s Handbook 5.5e |
| Gentle Repose | Necromancy | R, M | Player’s Handbook 5.5e |
| Hold Person | Enchantment | C | Player’s Handbook 5.5e |
| Lesser Restoration | Abjuration | — | Player’s Handbook 5.5e |
| Locate Object | Divination | C | Player’s Handbook 5.5e |
| Prayer of Healing | Abjuration | — | Player’s Handbook 5.5e |
| Protection from Poison | Abjuration | — | Player’s Handbook 5.5e |
| Searing Orb | Evocation | — | D&D Beyond Drops |
| Silence | Illusion | C, R | Player’s Handbook 5.5e |
| Spiritual Weapon | Evocation | C | Player’s Handbook 5.5e |
| Warding Bond | Abjuration | M | Player’s Handbook 5.5e |
| Zone of Truth | Enchantment | — | Player’s Handbook 5.5e |
Level 3 Cleric Spells
| Name | School | Special | Source |
|---|---|---|---|
| Animate Dead | Necromancy | — | Player’s Handbook 5.5e |
| Astral Flood | Evocation | — | D&D Beyond Drops |
| Aura of Vitality | Abjuration | C | Player’s Handbook 5.5e |
| Beacon of Hope | Abjuration | C | Player’s Handbook 5.5e |
| Bestow Curse | Necromancy | C | Player’s Handbook 5.5e |
| Clairvoyance | Divination | C, M | Player’s Handbook 5.5e |
| Create Food and Water | Conjuration | — | Player’s Handbook 5.5e |
| Daylight | Evocation | — | Player’s Handbook 5.5e |
| Dispel Magic | Abjuration | — | Player’s Handbook 5.5e |
| Fast Friends | Enchantment | C | Acquisitions Incorporated |
| Feign Death | Necromancy | R | Player’s Handbook 5.5e |
| Glyph of Warding | Abjuration | M | Player’s Handbook 5.5e |
| Incite Greed | Enchantment | C, M | Acquisitions Incorporated |
| Laeral’s Silver Lance | Evocation | M | Forgotten Realms: Heroes of Faerûn |
| Life Transference | Necromancy | — | Xanathar’s Guide to Everything |
| Magic Circle | Abjuration | M | Player’s Handbook 5.5e |
| Mass Healing Word | Abjuration | — | Player’s Handbook 5.5e |
| Meld into Stone | Transmutation | R | Player’s Handbook 5.5e |
| Motivational Speech | Enchantment | — | Acquisitions Incorporated |
| Protection from Energy | Abjuration | C | Player’s Handbook 5.5e |
| Remove Curse | Abjuration | — | Player’s Handbook 5.5e |
| Revivify | Necromancy | M | Player’s Handbook 5.5e |
| Sending | Divination | — | Player’s Handbook 5.5e |
| Speak with Dead | Necromancy | — | Player’s Handbook 5.5e |
| Spirit Guardians | Conjuration | C | Player’s Handbook 5.5e |
| Spirit Shroud | Necromancy | C | Tasha’s Cauldron of Everything |
| Tongues | Divination | — | Player’s Handbook 5.5e |
| Water Walk | Transmutation | R | Player’s Handbook 5.5e |
Level 4 Cleric Spells
| Name | School | Special | Source |
|---|---|---|---|
| Aura of Life | Abjuration | C | Player’s Handbook 5.5e |
| Aura of Purity | Abjuration | C | Player’s Handbook 5.5e |
| Banishment | Abjuration | C | Player’s Handbook 5.5e |
| Control Water | Transmutation | C | Player’s Handbook 5.5e |
| Death Ward | Abjuration | — | Player’s Handbook 5.5e |
| Divination | Divination | R, M | Player’s Handbook 5.5e |
| Doomtide | Conjuration | C | Forgotten Realms: Heroes of Faerûn |
| Freedom of Movement | Abjuration | — | Player’s Handbook 5.5e |
| Guardian of Faith | Conjuration | — | Player’s Handbook 5.5e |
| Locate Creature | Divination | C | Player’s Handbook 5.5e |
| Sticks to Snakes | Transmutation | C | D&D Beyond Drops |
| Stone Shape | Transmutation | — | Player’s Handbook 5.5e |
Level 5 Cleric Spells
| Name | School | Special | Source |
|---|---|---|---|
| Circle of Power | Abjuration | C | Player’s Handbook 5.5e |
| Commune | Divination | R | Player’s Handbook 5.5e |
| Contagion | Necromancy | — | Player’s Handbook 5.5e |
| Dawn | Evocation | C, M | Xanathar’s Guide to Everything |
| Dispel Evil and Good | Abjuration | C | Player’s Handbook 5.5e |
| Flame Strike | Evocation | — | Player’s Handbook 5.5e |
| Geas | Enchantment | — | Player’s Handbook 5.5e |
| Grave Ground | Necromancy | C | Arcana Unleashed |
| Greater Restoration | Abjuration | M | Player’s Handbook 5.5e |
| Hallow | Abjuration | M | Player’s Handbook 5.5e |
| Holy Weapon | Evocation | C | Xanathar’s Guide to Everything |
| Insect Plague | Conjuration | C | Player’s Handbook 5.5e |
| Legend Lore | Divination | M | Player’s Handbook 5.5e |
| Mass Cure Wounds | Abjuration | — | Player’s Handbook 5.5e |
| Planar Binding | Abjuration | M | Player’s Handbook 5.5e |
| Raise Dead | Necromancy | M | Player’s Handbook 5.5e |
| Scrying | Divination | C, M | Player’s Handbook 5.5e |
| Spirit Lantern | Necromancy | — | Arcana Unleashed |
| Summon Celestial | Conjuration | C, M | Player’s Handbook 5.5e |
Level 6 Cleric Spells
| Name | School | Special | Source |
|---|---|---|---|
| Blade Barrier | Evocation | C | Player’s Handbook 5.5e |
| Create Undead | Necromancy | M | Player’s Handbook 5.5e |
| Dirge | Enchantment | C | Forgotten Realms: Heroes of Faerûn |
| Find the Path | Divination | C, M | Player’s Handbook 5.5e |
| Forbiddance | Abjuration | R, M | Player’s Handbook 5.5e |
| Harm | Necromancy | — | Player’s Handbook 5.5e |
| Heal | Abjuration | — | Player’s Handbook 5.5e |
| Heroes’ Feast | Conjuration | M | Player’s Handbook 5.5e |
| Planar Ally | Conjuration | — | Player’s Handbook 5.5e |
| Sunbeam | Evocation | C | Player’s Handbook 5.5e |
| True Seeing | Divination | M | Player’s Handbook 5.5e |
| Word of Recall | Conjuration | — | Player’s Handbook 5.5e |
Level 7 Cleric Spells
| Name | School | Special | Source |
|---|---|---|---|
| Conjure Celestial | Conjuration | C | Player’s Handbook 5.5e |
| Divine Word | Evocation | — | Player’s Handbook 5.5e |
| Etherealness | Conjuration | — | Player’s Handbook 5.5e |
| Fire Storm | Evocation | — | Player’s Handbook 5.5e |
| Plane Shift | Conjuration | M | Player’s Handbook 5.5e |
| Power Word Fortify | Enchantment | — | Player’s Handbook 5.5e |
| Regenerate | Transmutation | — | Player’s Handbook 5.5e |
| Resurrection | Necromancy | M | Player’s Handbook 5.5e |
| Reweave Fate | Divination | — | Arcana Unleashed |
| Symbol | Abjuration | M | Player’s Handbook 5.5e |
| Temple of the Gods | Conjuration | M | Xanathar’s Guide to Everything |
Level 8 Cleric Spells
| Name | School | Special | Source |
|---|---|---|---|
| Antimagic Field | Abjuration | C | Player’s Handbook 5.5e |
| Control Weather | Transmutation | C | Player’s Handbook 5.5e |
| Earthquake | Transmutation | C | Player’s Handbook 5.5e |
| Holy Aura | Abjuration | C, M | Player’s Handbook 5.5e |
| Holy Star of Mystra | Evocation | C | Forgotten Realms: Heroes of Faerûn |
| Sunburst | Evocation | — | Player’s Handbook 5.5e |
Level 9 Cleric Spells
| Name | School | Special | Source |
|---|---|---|---|
| Astral Projection | Necromancy | M | Player’s Handbook 5.5e |
| Gate | Conjuration | C, M | Player’s Handbook 5.5e |
| Mass Heal | Abjuration | — | Player’s Handbook 5.5e |
| Power Word Heal | Enchantment | — | Player’s Handbook 5.5e |
| True Resurrection | Necromancy | M | Player’s Handbook 5.5e |
Cleric Subclasses
A Cleric subclass is a specialization that grants you features at certain Cleric levels, as specified in the subclass. Each Cleric subclass is named after a domain of existence that is favored by a god, pantheon, or religious order.
Official Cleric Subclasses
| Name | Source | Edition |
|---|---|---|
| Arcana Domain | Arcana Unleashed | 5.5e |
| Death Domain | Dungeon Master’s Guide 5e | 5e |
| Forge Domain | Xanathar’s Guide to Everything | 5e |
| Grave Domain | Ravenloft: The Horrors Within | 5.5e |
| Knowledge Domain | Forgotten Realms: Heroes of Faerûn | 5.5e |
| Life Domain | Player’s Handbook 5.5e | 5.5e |
| Light Domain | Player’s Handbook 5.5e | 5.5e |
| Nature Domain | Player’s Handbook 5e | 5e |
| Order Domain | Guildmasters’ Guide to Ravnica | 5e |
| Peace Domain | Tasha’s Cauldron of Everything | 5e |
| Tempest Domain | Player’s Handbook 5e | 5e |
| Trickery Domain | Player’s Handbook 5.5e | 5.5e |
| Twilight Domain | Tasha’s Cauldron of Everything | 5e |
| War Domain | Player’s Handbook 5.5e | 5.5e |
Third Party Cleric Subclasses
| Name | Source | Publisher | Edition |
|---|---|---|---|
| Apocalypse Domain | Cthulhu by Torchlight | Chaosium | 5.5e |
| Astral Domain | The Griffon’s Saddlebag: Book One | The Griffon’s Saddlebag | 5.5e |
| Blood Domain | Tal’Dorei Campaign Setting Reborn | Darrington Press | 5e |
| Commerce Domain | Frontiers of Eberron: Quickstone | Visionary | 5.5e |
| Community Domain | Humblewood Campaign Setting | Hit Point Press | 5e |
| Dragon Domain | Valda’s Spire of Secrets | Mage Hand Press | 5.5e |
| Eldritch Domain | Grim Hollow: Player’s Guide | Ghostfire Gaming | 5.5e |
| Festus Domain | The Griffon’s Saddlebag: Book Two | The Griffon’s Saddlebag | 5e |
| Harvest Domain | The Crooked Moon | Avantris Entertainment | 5.5e |
| Hunt Domain | Heliana’s Guide to Monster Hunting | Loot Tavern | 5e |
| Inquisition Domain | Grim Hollow: Player’s Guide | Ghostfire Gaming | 5.5e |
| Mind Domain | Exploring Eberron | Visionary | 5.5e |
| Moon Domain | Tal’Dorei Campaign Setting Reborn | Darrington Press | 5e |
| Night Domain | Humblewood Campaign Setting | Hit Point Press | 5e |
| Nornbound | Northlands Worldbook | Kobold Press | 5.5e |
| Purification Domain | Grim Hollow: Player’s Guide | Ghostfire Gaming | 5.5e |
