
Core Sorcerer Traits
| Primary Ability | Charisma |
|---|---|
| Hit Point Die | D6 per Sorcerer level |
| Saving Throw Proficiencies | Constitution and Charisma |
| Skill Proficiencies | Choose 2: Arcana, Deception, Insight, Intimidation, Persuasion, or Religion |
| Weapon Proficiencies | Simple weapons |
| Armor Training | None |
| Starting Equipment | Choose A or B: (A) Spear, 2 Daggers, Arcane Focus (crystal), Dungeoneer’s Pack, and 28 GP; or (B) 50 GP |
Sorcerers wield innate magic that is stamped into their being. Some Sorcerers can’t name the origin of their power, while others trace it to strange events in their personal or family history. The blessing of a dragon or a dryad at a baby’s birth or the strike of lightning from a clear sky might spark a Sorcerer’s gift. So too might the gift of a deity, exposure to the strange magic of another plane of existence, or a glimpse into the inner workings of reality. Whatever the origin, the result is an indelible mark on the Sorcerer, a churning magic that can be passed down through generations.
Sorcerers don’t learn magic; the raw, roiling power of magic is part of them. The essential art of a Sorcerer is learning to harness and channel that innate magic, allowing the Sorcerer to discover new and staggering ways to unleash their power. As Sorcerers master their innate magic, they grow more attuned to its origin, developing distinct powers that reflect its source.
Sorcerers are rare. Some family lines produce exactly one Sorcerer in every generation, but most of the time, the talents of sorcery appear as a fluke. People who have this magical power soon discover that it doesn’t like to stay quiet. A Sorcerer’s magic wants to be wielded.
Becoming a Sorcerer…
As a Level 1 Character
- Gain all the traits in the Core Sorcerer Traits table.
- Gain the Sorcerer’s level 1 features, which are listed in the Sorcerer Features table.
As a Multiclass Character
- Gain the Hit Point Die from the Core Sorcerer Traits table.
- Gain the Sorcerer’s level 1 features, which are listed in the Sorcerer Features table. See the multiclassing rules to determine your available spell slots.
Sorcerer Class Features
As a Sorcerer, you gain the following class features when you reach the specified Sorcerer levels. These features are listed in the Sorcerer Features table.
Sorcerer Features
| Level | Proficiency Bonus | Class Features | Sorcery Points | Cantrips | Prepared Spells | — Spell Slots per Spell Level — | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| 1 | +2 | Spellcasting, Innate Sorcery | — | 4 | 2 | 2 | — | — | — | — | — | — | — | — |
| 2 | +2 | Font of Magic, Metamagic | 2 | 4 | 4 | 3 | — | — | — | — | — | — | — | — |
| 3 | +2 | Sorcerer Subclass | 3 | 4 | 6 | 4 | 2 | — | — | — | — | — | — | — |
| 4 | +2 | Ability Score Improvement | 4 | 5 | 7 | 4 | 3 | — | — | — | — | — | — | — |
| 5 | +3 | Sorcerous Restoration | 5 | 5 | 9 | 4 | 3 | 2 | — | — | — | — | — | — |
| 6 | +3 | Subclass feature | 6 | 5 | 10 | 4 | 3 | 3 | — | — | — | — | — | — |
| 7 | +3 | Sorcery Incarnate | 7 | 5 | 11 | 4 | 3 | 3 | 1 | — | — | — | — | — |
| 8 | +3 | Ability Score Improvement | 8 | 5 | 12 | 4 | 3 | 3 | 2 | — | — | — | — | — |
| 9 | +4 | — | 9 | 5 | 14 | 4 | 3 | 3 | 3 | 1 | — | — | — | — |
| 10 | +4 | Metamagic | 10 | 6 | 15 | 4 | 3 | 3 | 3 | 2 | — | — | — | — |
| 11 | +4 | — | 11 | 6 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 12 | +4 | Ability Score Improvement | 12 | 6 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 13 | +5 | — | 13 | 6 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 14 | +5 | Subclass feature | 14 | 6 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 15 | +5 | — | 15 | 6 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 16 | +5 | Ability Score Improvement | 16 | 6 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 17 | +6 | Metamagic | 17 | 6 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | Subclass feature | 18 | 6 | 20 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Epic Boon | 19 | 6 | 21 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Arcane Apotheosis | 20 | 6 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Level 1: Spellcasting
Drawing from your innate magic, you can cast spells. See Spellcasting for the rules on spellcasting. The information below details how you use those rules with Sorcerer spells, which appear in the Sorcerer spell list later in the class’s description.
Cantrips. You know four Sorcerer cantrips of your choice. Light, Prestidigitation, Shocking Grasp, and Sorcerous Burst are recommended. Whenever you gain a Sorcerer level, you can replace one of your cantrips from this feature with another Sorcerer cantrip of your choice.
When you reach Sorcerer levels 4 and 10, you learn another Sorcerer cantrip of your choice, as shown in the Cantrips column of the Sorcerer Features table.
Spell Slots. The Sorcerer Features table shows how many spell slots you have to cast your level 1+ spells. You regain all expended slots when you finish a Long Rest.
Prepared Spells of Level 1+. You prepare the list of level 1+ spells that are available for you to cast with this feature. To start, choose two level 1 Sorcerer spells. Burning Hands and Detect Magic are recommended.
The number of spells on your list increases as you gain Sorcerer levels, as shown in the Prepared Spells column of the Sorcerer Features table. Whenever that number increases, choose additional Sorcerer spells until the number of spells on your list matches the number in the Sorcerer Features table. The chosen spells must be of a level for which you have spell slots. For example, if you’re a level 3 Sorcerer, your list of prepared spells can include six Sorcerer spells of level 1 or 2 in any combination.
If another Sorcerer feature gives you spells that you always have prepared, those spells don’t count against the number of spells you can prepare with this feature, but those spells otherwise count as Sorcerer spells for you.
Changing Your Prepared Spells. Whenever you gain a Sorcerer level, you can replace one spell on your list with another Sorcerer spell for which you have spell slots.
Spellcasting Ability. Charisma is your spellcasting ability for your Sorcerer spells.
Spellcasting Focus. You can use an Arcane Focus as a Spellcasting Focus for your Sorcerer spells.
Level 1: Innate Sorcery
An event in your past left an indelible mark on you, infusing you with simmering magic. As a Bonus Action, you can unleash that magic for 1 minute, during which you gain the following benefits:
- The spell save DC of your Sorcerer spells increases by 1.
- You have Advantage on the attack rolls of Sorcerer spells you cast.
You can use this feature twice, and you regain all expended uses of it when you finish a Long Rest.
Level 2: Font of Magic
You can tap into the wellspring of magic within yourself. This wellspring is represented by Sorcery Points, which allow you to create a variety of magical effects.
You have 2 Sorcery Points, and you gain more as you reach higher levels, as shown in the Sorcery Points column of the Sorcerer Features table. You can’t have more Sorcery Points than the number shown in the table for your level. You regain all expended Sorcery Points when you finish a Long Rest.
You can use your Sorcery Points to fuel the options below, along with other features, such as Metamagic, that use those points.
Converting Spell Slots to Sorcery Points. You can expend a spell slot to gain a number of Sorcery Points equal to the slot’s level (no action required).
Creating Spell Slots. As a Bonus Action, you can transform unexpended Sorcery Points into one spell slot. The Creating Spell Slots table shows the cost of creating a spell slot of a given level, and it lists the minimum Sorcerer level you must be to create a slot. You can create a spell slot no higher than level 5.
Any spell slot you create with this feature vanishes when you finish a Long Rest.
Creating Spell Slots
| Spell Slot Level | Sorcery Point Cost | Min. Sorcerer Level |
|---|---|---|
| 1 | 2 | 2 |
| 2 | 3 | 3 |
| 3 | 5 | 5 |
| 4 | 6 | 7 |
| 5 | 7 | 9 |
Level 2: Metamagic
Because your magic flows from within, you can alter your spells to suit your needs; you gain two Metamagic options of your choice from “Metamagic Options” later in this class’s description. You use the chosen options to temporarily modify spells you cast. To use an option, you must spend the number of Sorcery Points that it costs.
You can use only one Metamagic option on a spell when you cast it unless otherwise noted in one of those options.
Whenever you gain a Sorcerer level, you can replace one of your Metamagic options with one you don’t know. You gain two more options at Sorcerer level 10 and two more at Sorcerer level 17.
Level 3: Sorcerer Subclass
You gain a Sorcerer subclass of your choice. A subclass is a specialization that grants you features at certain Sorcerer levels. For the rest of your career, you gain each of your subclass’s features that are of your Sorcerer level or lower.
Level 4: Ability Score Improvement
You gain the Ability Score Improvement feat or another feat of your choice for which you qualify. You gain this feature again at Sorcerer levels 8, 12, and 16.
Level 5: Sorcerous Restoration
When you finish a Short Rest, you can regain expended Sorcery Points, but no more than a number equal to half your Sorcerer level (round down). Once you use this feature, you can’t do so again until you finish a Long Rest.
Level 7: Sorcery Incarnate
If you have no uses of Innate Sorcery left, you can use it if you spend 2 Sorcery Points when you take the Bonus Action to activate it.
In addition, while your Innate Sorcery feature is active, you can use up to two of your Metamagic options on each spell you cast.
Level 19: Epic Boon
You gain an Epic Boon feat or another feat of your choice for which you qualify. Boon of Dimensional Travel is recommended.
Level 20: Arcane Apotheosis
While your Innate Sorcery feature is active, you can use one Metamagic option on each of your turns without spending Sorcery Points on it.
Caption
Metamagic Options
The following options are available to your Metamagic feature. The options are presented in alphabetical order.
Careful Spell
Cost: 1 Sorcery Point
When you cast a spell that forces other creatures to make a saving throw, you can protect some of those creatures from the spell’s full force. To do so, spend 1 Sorcery Point and choose a number of those creatures up to your Charisma modifier (minimum of one creature). A chosen creature automatically succeeds on its saving throw against the spell, and it takes no damage if it would normally take half damage on a successful save.
Distant Spell
Cost: 1 Sorcery Point
When you cast a spell that has a range of at least 5 feet, you can spend 1 Sorcery Point to double the spell’s range. Or when you cast a spell that has a range of Touch, you can spend 1 Sorcery Point to make the spell’s range 30 feet.
Empowered Spell
Cost: 1 Sorcery Point
When you roll damage for a spell, you can spend 1 Sorcery Point to reroll a number of the damage dice up to your Charisma modifier (minimum of one), and you must use the new rolls.
You can use Empowered Spell even if you’ve already used a different Metamagic option during the casting of the spell.
Extended Spell
Cost: 1 Sorcery Point
When you cast a spell that has a duration of 1 minute or longer, you can spend 1 Sorcery Point to double its duration to a maximum duration of 24 hours.
If the affected spell requires Concentration, you have Advantage on any saving throw you make to maintain that Concentration.
Heightened Spell
Cost: 2 Sorcery Points
When you cast a spell that forces a creature to make a saving throw, you can spend 2 Sorcery Points to give one target of the spell Disadvantage on saves against the spell.
Quickened Spell
Cost: 2 Sorcery Points
When you cast a spell that has a casting time of an action, you can spend 2 Sorcery Points to change the casting time to a Bonus Action for this casting. You can’t modify a spell in this way if you’ve already cast a level 1+ spell on the current turn, nor can you cast a level 1+ spell on this turn after modifying a spell in this way.
Seeking Spell
Cost: 1 Sorcery Point
If you make an attack roll for a spell and miss, you can spend 1 Sorcery Point to reroll the d20, and you must use the new roll.
You can use Seeking Spell even if you’ve already used a different Metamagic option during the casting of the spell.
Subtle Spell
Cost: 1 Sorcery Point
When you cast a spell, you can spend 1 Sorcery Point to cast it without any Verbal, Somatic, or Material components, except Material components that are consumed by the spell or that have a cost specified in the spell.
Transmuted Spell
Cost: 1 Sorcery Point
When you cast a spell that deals a type of damage from the following list, you can spend 1 Sorcery Point to change that damage type to one of the other listed types: Acid, Cold, Fire, Lightning, Poison, Thunder.
Twinned Spell
Cost: 1 Sorcery Point
When you cast a spell, such as Charm Person, that can be cast with a higher-level spell slot to target an additional creature, you can spend 1 Sorcery Point to increase the spell’s effective level by 1.
Sorcerer Spell List
This section presents the Sorcerer spell list. The spells are organized by spell level and then alphabetized, and each spell’s school of magic is listed. In the Special column, C means the spell requires Concentration, R means it’s a Ritual, and M means it requires a specific Material component. For unofficial spells, see Third Party Sorcerer Spells.
Cantrips (Level 0 Sorcerer Spells)
| Name | School | Special | Source |
|---|---|---|---|
| Acid Splash | Evocation | — | Player’s Handbook 5.5e |
| Blade Ward | Abjuration | C | Player’s Handbook 5.5e |
| Booming Blade | Evocation | M | Sword Coast Adventurer’s Guide |
| Chill Touch | Necromancy | — | Player’s Handbook 5.5e |
| Control Flames | Transmutation | — | Elemental Evil Player’s Companion |
| Create Bonfire | Conjuration | C | Elemental Evil Player’s Companion |
| Dancing Lights | Illusion | C | Player’s Handbook 5.5e |
| Elementalism | Transmutation | — | Player’s Handbook 5.5e |
| Fire Bolt | Evocation | — | Player’s Handbook 5.5e |
| Friends | Enchantment | C | Player’s Handbook 5.5e |
| Frostbite | Evocation | — | Elemental Evil Player’s Companion |
| Green-Flame Blade | Evocation | M | Sword Coast Adventurer’s Guide |
| Gust | Transmutation | — | Elemental Evil Player’s Companion |
| Infestation | Conjuration | — | Xanathar’s Guide to Everything |
| Light | Evocation | — | Player’s Handbook 5.5e |
| Lightning Lure | Evocation | — | Sword Coast Adventurer’s Guide |
| Mage Hand | Conjuration | — | Player’s Handbook 5.5e |
| Mending | Transmutation | — | Player’s Handbook 5.5e |
| Message | Transmutation | — | Player’s Handbook 5.5e |
| Mind Sliver | Enchantment | — | Player’s Handbook 5.5e |
| Minor Illusion | Illusion | — | Player’s Handbook 5.5e |
| Mold Earth | Transmutation | — | Elemental Evil Player’s Companion |
| Poison Spray | Necromancy | — | Player’s Handbook 5.5e |
| Prestidigitation | Transmutation | — | Player’s Handbook 5.5e |
| Ray of Frost | Evocation | — | Player’s Handbook 5.5e |
| Shape Water | Transmutation | — | Elemental Evil Player’s Companion |
| Shocking Grasp | Evocation | — | Player’s Handbook 5.5e |
| Sorcerous Burst | Evocation | — | Player’s Handbook 5.5e |
| Sword Burst | Conjuration | — | Sword Coast Adventurer’s Guide |
| Thunderclap | Evocation | — | Player’s Handbook 5.5e |
| True Strike | Divination | M | Player’s Handbook 5.5e |
Level 1 Sorcerer Spells
| Name | School | Special | Source |
|---|---|---|---|
| Absorb Elements | Abjuration | — | Elemental Evil Player’s Companion |
| Burning Hands | Evocation | — | Player’s Handbook 5.5e |
| Buzzing Bee | Conjuration | C | D&D Beyond Drops |
| Catapult | Transmutation | — | Elemental Evil Player’s Companion |
| Chaos Bolt | Evocation | — | Xanathar’s Guide to Everything |
| Charm Person | Enchantment | — | Player’s Handbook 5.5e |
| Chromatic Orb | Evocation | M | Player’s Handbook 5.5e |
| Color Spray | Illusion | — | Player’s Handbook 5.5e |
| Comprehend Languages | Divination | R | Player’s Handbook 5.5e |
| Detect Magic | Divination | C, R | Player’s Handbook 5.5e |
| Disguise Self | Illusion | — | Player’s Handbook 5.5e |
| Distort Value | Illusion | — | Acquisitions Incorporated |
| Earth Tremor | Evocation | — | Elemental Evil Player’s Companion |
| Expeditious Retreat | Transmutation | C | Player’s Handbook 5.5e |
| False Life | Necromancy | — | Player’s Handbook 5.5e |
| Feather Fall | Transmutation | — | Player’s Handbook 5.5e |
| Fog Cloud | Conjuration | C | Player’s Handbook 5.5e |
| Grease | Conjuration | — | Player’s Handbook 5.5e |
| Ice Knife | Conjuration | — | Player’s Handbook 5.5e |
| Jump | Transmutation | — | Player’s Handbook 5.5e |
| Mage Armor | Abjuration | — | Player’s Handbook 5.5e |
| Magic Missile | Evocation | — | Player’s Handbook 5.5e |
| Ray of Sickness | Necromancy | — | Player’s Handbook 5.5e |
| Shield | Abjuration | — | Player’s Handbook 5.5e |
| Silent Image | Illusion | C | Player’s Handbook 5.5e |
| Silvery Barbs | Enchantment | — | Strixhaven: A Curriculum of Chaos |
| Sleep | Enchantment | C | Player’s Handbook 5.5e |
| Spellfire Flare | Evocation | - | Forgotten Realms: Heroes of Faerûn |
| Tasha’s Caustic Brew | Evocation | C | Tasha’s Cauldron of Everything |
| Thunderwave | Evocation | — | Player’s Handbook 5.5e |
| Witch Bolt | Evocation | C | Player’s Handbook 5.5e |
Level 2 Sorcerer Spells
| Name | School | Special | Source |
|---|---|---|---|
| Aganazzar’s Scorcher | Evocation | — | Elemental Evil Player’s Companion |
| Air Bubble | Conjuration | — | Spelljammer: Adventures in Space |
| Alter Self | Transmutation | C | Player’s Handbook 5.5e |
| Arcane Vigor | Abjuration | — | Player’s Handbook 5.5e |
| Blindness/Deafness | Transmutation | — | Player’s Handbook 5.5e |
| Blur | Illusion | C | Player’s Handbook 5.5e |
| Cloud of Daggers | Conjuration | C | Player’s Handbook 5.5e |
| Crown of Madness | Enchantment | C | Player’s Handbook 5.5e |
| Darkness | Evocation | C | Player’s Handbook 5.5e |
| Darkvision | Transmutation | — | Player’s Handbook 5.5e |
| Death Armor | Necromancy | M | Forgotten Realms: Heroes of Faerûn |
| Detect Thoughts | Divination | C | Player’s Handbook 5.5e |
| Disruptive Tune | Abjuration | C | Arcana Unleashed |
| Dragon’s Breath | Transmutation | C | Player’s Handbook 5.5e |
| Dueling Ground | Abjuration | R, M | Arcana Unleashed |
| Dust Devil | Conjuration | C | Elemental Evil Player’s Companion |
| Earthbind | Transmutation | C | Elemental Evil Player’s Companion |
| Enhance Ability | Transmutation | C | Player’s Handbook 5.5e |
| Enlarge/Reduce | Transmutation | C | Player’s Handbook 5.5e |
| Flame Blade | Evocation | C | Player’s Handbook 5.5e |
| Flaming Sphere | Conjuration | C | Player’s Handbook 5.5e |
| Gust of Wind | Evocation | C | Player’s Handbook 5.5e |
| Hold Person | Enchantment | C | Player’s Handbook 5.5e |
| Invisibility | Illusion | C | Player’s Handbook 5.5e |
| Kinetic Jaunt | Transmutation | C | Strixhaven: A Curriculum of Chaos |
| Knock | Transmutation | — | Player’s Handbook 5.5e |
| Levitate | Transmutation | C | Player’s Handbook 5.5e |
| Magic Weapon | Transmutation | — | Player’s Handbook 5.5e |
| Maximilian’s Earthen Grasp | Transmutation | C | Elemental Evil Player’s Companion |
| Mind Spike | Divination | C | Player’s Handbook 5.5e |
| Mirror Image | Illusion | — | Player’s Handbook 5.5e |
| Misty Step | Conjuration | — | Player’s Handbook 5.5e |
| Nathair’s Mischief | Illusion | C | Fizban’s Treasury of Dragons |
| Phantasmal Force | Illusion | C | Player’s Handbook 5.5e |
| Pyrotechnics | Transmutation | — | Elemental Evil Player’s Companion |
| Rime’s Binding Ice | Evocation | — | Fizban’s Treasury of Dragons |
| Scorching Ray | Evocation | — | Player’s Handbook 5.5e |
| See Invisibility | Divination | — | Player’s Handbook 5.5e |
| Shadow Blade | Illusion | C | Xanathar’s Guide to Everything |
| Shatter | Evocation | — | Player’s Handbook 5.5e |
| Snilloc’s Snowball Swarm | Evocation | — | Elemental Evil Player’s Companion |
| Spider Climb | Transmutation | C | Player’s Handbook 5.5e |
| Spray of Cards | Conjuration | — | The Book of Many Things |
| Suggestion | Enchantment | C | Player’s Handbook 5.5e |
| Tasha’s Mind Whip | Enchantment | — | Tasha’s Cauldron of Everything |
| Vortex Warp | Conjuration | — | Strixhaven: A Curriculum of Chaos |
| Warding Wind | Evocation | C | Elemental Evil Player’s Companion |
| Warp Sense | Divination | C | Planescape: Adventures in the Multiverse |
| Web | Conjuration | C | Player’s Handbook 5.5e |
| Wither and Bloom | Necromancy | — | Arcana Unleashed |
Level 3 Sorcerer Spells
| Name | School | Special | Source |
|---|---|---|---|
| Antagonize | Enchantment | — | The Book of Many Things |
| Ashardalon’s Stride | Transmutation | C | Fizban’s Treasury of Dragons |
| Astral Flood | Evocation | — | D&D Beyond Drops |
| Blink | Transmutation | — | Player’s Handbook 5.5e |
| Cacophonic Shield | Evocation | C | Forgotten Realms: Heroes of Faerûn |
| Catnap | Enchantment | — | Arcana Unleashed |
| Clairvoyance | Divination | C, M | Player’s Handbook 5.5e |
| Counterspell | Abjuration | — | Player’s Handbook 5.5e |
| Daylight | Evocation | — | Player’s Handbook 5.5e |
| Dispel Magic | Abjuration | — | Player’s Handbook 5.5e |
| Enemies Abound | Enchantment | C | Xanathar’s Guide to Everything |
| Erupting Earth | Transmutation | — | Elemental Evil Player’s Companion |
| Fear | Illusion | C | Player’s Handbook 5.5e |
| Fireball | Evocation | — | Player’s Handbook 5.5e |
| Flame Arrows | Transmutation | C | Elemental Evil Player’s Companion |
| Fly | Transmutation | C | Player’s Handbook 5.5e |
| Gaseous Form | Transmutation | C | Player’s Handbook 5.5e |
| Haste | Transmutation | C | Player’s Handbook 5.5e |
| Hypnotic Pattern | Illusion | C | Player’s Handbook 5.5e |
| Incite Greed | Enchantment | C, M | Acquisitions Incorporated |
| Inflict Doubt | Enchantment | C | Arcana Unleashed |
| Intellect Fortress | Abjuration | C | Tasha’s Cauldron of Everything |
| Laeral’s Silver Lance | Evocation | M | Forgotten Realms: Heroes of Faerûn |
| Lightning Bolt | Evocation | — | Player’s Handbook 5.5e |
| Major Image | Illusion | C | Player’s Handbook 5.5e |
| Melf’s Minute Meteors | Evocation | C | Elemental Evil Player’s Companion |
| Protection from Energy | Abjuration | C | Player’s Handbook 5.5e |
| Sleet Storm | Conjuration | C | Player’s Handbook 5.5e |
| Slow | Transmutation | C | Player’s Handbook 5.5e |
| Stinking Cloud | Conjuration | C | Player’s Handbook 5.5e |
| Thunder Step | Conjuration | — | Xanathar’s Guide to Everything |
| Tidal Wave | Conjuration | — | Elemental Evil Player’s Companion |
| Tongues | Divination | — | Player’s Handbook 5.5e |
| Vampiric Touch | Necromancy | C | Player’s Handbook 5.5e |
| Wall of Water | Evocation | C | Elemental Evil Player’s Companion |
| Water Breathing | Transmutation | R | Player’s Handbook 5.5e |
| Water Walk | Transmutation | R | Player’s Handbook 5.5e |
Level 4 Sorcerer Spells
| Name | School | Special | Source |
|---|---|---|---|
| Backlash | Abjuration | — | Forgotten Realms: Heroes of Faerûn |
| Banishment | Abjuration | C | Player’s Handbook 5.5e |
| Blight | Necromancy | — | Player’s Handbook 5.5e |
| Charm Monster | Enchantment | — | Player’s Handbook 5.5e |
| Confusion | Enchantment | C | Player’s Handbook 5.5e |
| Dimension Door | Conjuration | — | Player’s Handbook 5.5e |
| Dominate Beast | Enchantment | C | Player’s Handbook 5.5e |
| Festering Blast | Necromancy | — | Arcana Unleashed |
| Fire Shield | Evocation | — | Player’s Handbook 5.5e |
| Gate Seal | Abjuration | M | Planescape: Adventures in the Multiverse |
| Greater Invisibility | Illusion | C | Player’s Handbook 5.5e |
| Ice Storm | Evocation | — | Player’s Handbook 5.5e |
| Polymorph | Transmutation | C | Player’s Handbook 5.5e |
| Raulothim’s Psychic Lance | Enchantment | — | Fizban’s Treasury of Dragons |
| Sickening Radiance | Evocation | C | Xanathar’s Guide to Everything |
| Spellfire Storm | Evocation | C | Forgotten Realms: Heroes of Faerûn |
| Spirit of Death | Necromancy | C, M | The Book of Many Things |
| Stoneskin | Transmutation | C, M | Player’s Handbook 5.5e |
| Storm Sphere | Evocation | C | Elemental Evil Player’s Companion |
| Vitriolic Sphere | Evocation | — | Player’s Handbook 5.5e |
| Wall of Fire | Evocation | C | Player’s Handbook 5.5e |
| Watery Sphere | Conjuration | C | Elemental Evil Player’s Companion |
Level 5 Sorcerer Spells
| Name | School | Special | Source |
|---|---|---|---|
| Animate Objects | Transmutation | C | Player’s Handbook 5.5e |
| Bigby’s Hand | Evocation | C | Player’s Handbook 5.5e |
| Cloudkill | Conjuration | C | Player’s Handbook 5.5e |
| Cone of Cold | Evocation | — | Player’s Handbook 5.5e |
| Control Winds | Transmutation | C | Elemental Evil Player’s Companion |
| Creation | Illusion | — | Player’s Handbook 5.5e |
| Dominate Person | Enchantment | C | Player’s Handbook 5.5e |
| Enervation | Necromancy | C | Arcana Unleashed |
| Far Step | Conjuration | C | Xanathar’s Guide to Everything |
| Hold Monster | Enchantment | C | Player’s Handbook 5.5e |
| Immolation | Evocation | C | Elemental Evil Player’s Companion |
| Insect Plague | Conjuration | C | Player’s Handbook 5.5e |
| Seeming | Illusion | — | Player’s Handbook 5.5e |
| Skill Empowerment | Transmutation | C | Xanathar’s Guide to Everything |
| Songal’s Elemental Suffusion | Transmutation | C, M | Forgotten Realms: Heroes of Faerûn |
| Synaptic Static | Enchantment | — | Player’s Handbook 5.5e |
| Telekinesis | Transmutation | C | Player’s Handbook 5.5e |
| Teleportation Circle | Conjuration | M | Player’s Handbook 5.5e |
| Wall of Light | Evocation | C | Xanathar’s Guide to Everything |
| Wall of Stone | Evocation | C | Player’s Handbook 5.5e |
| Waves of Exhaustion | Necromancy | C | Arcana Unleashed |
Level 6 Sorcerer Spells
| Name | School | Special | Source |
|---|---|---|---|
| Arcane Gate | Conjuration | C | Player’s Handbook 5.5e |
| Chain Lightning | Evocation | — | Player’s Handbook 5.5e |
| Circle of Death | Necromancy | M | Player’s Handbook 5.5e |
| Disintegrate | Transmutation | — | Player’s Handbook 5.5e |
| Elminster’s Effulgent Spheres | Evocation | M | Forgotten Realms: Heroes of Faerûn |
| Eyebite | Necromancy | C | Player’s Handbook 5.5e |
| Fizban’s Platinum Shield | Abjuration | C, M | Fizban’s Treasury of Dragons |
| Flesh to Stone | Transmutation | C | Player’s Handbook 5.5e |
| Globe of Invulnerability | Abjuration | C | Player’s Handbook 5.5e |
| Investiture of Flame | Transmutation | C | Elemental Evil Player’s Companion |
| Investiture of Ice | Transmutation | C | Elemental Evil Player’s Companion |
| Investiture of Stone | Transmutation | C | Elemental Evil Player’s Companion |
| Investiture of Wind | Transmutation | C | Elemental Evil Player’s Companion |
| Leomund’s Lamentable Belaborment | Enchantment | — | D&D Beyond Drops |
| Mass Suggestion | Enchantment | — | Player’s Handbook 5.5e |
| Mental Prison | Illusion | C | Xanathar’s Guide to Everything |
| Move Earth | Transmutation | C | Player’s Handbook 5.5e |
| Otiluke’s Freezing Sphere | Evocation | — | Player’s Handbook 5.5e |
| Scatter | Conjuration | — | Xanathar’s Guide to Everything |
| Sunbeam | Evocation | C | Player’s Handbook 5.5e |
| Tasha’s Otherworldly Guise | Transmutation | C, M | Tasha’s Cauldron of Everything |
| True Seeing | Divination | M | Player’s Handbook 5.5e |
Level 7 Sorcerer Spells
| Name | School | Special | Source |
|---|---|---|---|
| Aura of Evasion | Abjuration | C | Arcana Unleashed |
| Crown of Stars | Evocation | — | Xanathar’s Guide to Everything |
| Delayed Blast Fireball | Evocation | C | Player’s Handbook 5.5e |
| Draconic Transformation | Transmutation | C, M | Fizban’s Treasury of Dragons |
| Dream of the Blue Veil | Conjuration | — | Tasha’s Cauldron of Everything |
| Etherealness | Conjuration | — | Player’s Handbook 5.5e |
| Finger of Death | Necromancy | — | Player’s Handbook 5.5e |
| Fire Storm | Evocation | — | Player’s Handbook 5.5e |
| Fractured Awareness | Divination | C | Arcana Unleashed |
| Plane Shift | Conjuration | M | Player’s Handbook 5.5e |
| Power Word Pain | Enchantment | — | Arcana Unleashed |
| Prismatic Spray | Evocation | — | Player’s Handbook 5.5e |
| Reverse Gravity | Transmutation | C | Player’s Handbook 5.5e |
| Simbul’s Synostodweomer | Transmutation | — | Forgotten Realms: Heroes of Faerûn |
| Teleport | Conjuration | — | Player’s Handbook 5.5e |
| Whirlwind | Evocation | C | Elemental Evil Player’s Companion |
Level 8 Sorcerer Spells
| Name | School | Special | Source |
|---|---|---|---|
| Abi-Dalzim’s Horrid Wilting | Necromancy | — | Elemental Evil Player’s Companion |
| Demiplane | Conjuration | — | Player’s Handbook 5.5e |
| Dominate Monster | Enchantment | C | Player’s Handbook 5.5e |
| Earthquake | Transmutation | C | Player’s Handbook 5.5e |
| Entrancing Mirrors | Illusion | C | Arcana Unleashed |
| Incendiary Cloud | Conjuration | C | Player’s Handbook 5.5e |
| Iron Body | Transmutation | C, M | Arcana Unleashed |
| Lightning Ring | Evocation | C | Arcana Unleashed |
| Power Word Stun | Enchantment | — | Player’s Handbook 5.5e |
| Sunburst | Evocation | — | Player’s Handbook 5.5e |
Level 9 Sorcerer Spells
| Name | School | Special | Source |
|---|---|---|---|
| Blade of Disaster | Conjuration | C | Forgotten Realms: Heroes of Faerûn |
| Detonate | Evocation | — | Arcana Unleashed |
| Gate | Conjuration | C, M | Player’s Handbook 5.5e |
| Mass Polymorph | Transmutation | C | Xanathar’s Guide to Everything |
| Meteor Swarm | Evocation | — | Player’s Handbook 5.5e |
